Countries with Widespread Transmission
Country | Total Cases | Laboratory-Confirmed Cases | Total Deaths |
Guinea | 1553 | 1312 | 926 |
Liberia | 4665 | 965 | 2705 |
Sierra Leone | 3896 | 3389 | 1281 |
Total | 10114 | 5666 | 4912 |
Countries with Travel-associated Cases
Country | Total Cases | Laboratory-Confirmed Cases | Total Deaths |
Mali | 1 | 1 | 1 |
Senegal | 1* | 1* | 0 |
Total | 2 | 2 | 1 |
Countries with Travel-associated Cases and Localized Transmission
Country | Total Cases | Laboratory-Confirmed Cases | Total Deaths |
Nigeria | 20* | 19* | 8 |
Spain | 1 | 1 | 0 |
United States | 4 | 4 | 1 |
Total | 25 | 24 | 9 |
*The outbreaks of Ebola Virus Disease (EVD) in Senegal and Nigeria were declared over on 17 October and 19 October 2014, respectively. A national EVD outbreak is considered to be over when 42 days (double the 21-day incubation period of the Ebola virus) has elapsed since the last patient in isolation became laboratory negative for EVD.